Download Mahindra Xylo H8 ABS Airbags BS4 Brochure
Mahindra Xylo H8 ABS Airbags BS4 Brochure PDF
Mahindra Xylo H8 ABS Airbags BS4 Brochure PDF
Mahindra Xylo H8 ABS Airbags BS4 Brochure PDF
Download Mahindra Xylo H8 ABS Airbags BS4 diesel e-brochure to get latest Mahindra Xylo H8 ABS Airbags BS4 diesel price, specs and features.
11.61 Lakh
(Ex-Showroom, Mumbai)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
Immobilizer | Yes |
Central Locking | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Front Dual SRS Airbags |
Key Specifications
Engine | mHAWK |
Displacement | 2179 cc |
Power | 119 bhp@4000rpm |
Torque | 280 Nm@2400-2800rpm |
No. of Gears | 5 |
Drive Type | RWD |
Length | 4520 mm |
Width | 1850 mm |
Height | 1905 mm |
Wheelbase | 2760 mm |
Ground Clearance | 186 mm |
Turning Radius | 5.5 meters |
Fuel Tank Capacity | 55 litres |
Seating Capacity | 7 |
Tyres Type | Tubeless Radials |
Tyres Size | 215/75 R15 |
More Specs