Honda City ZX MT Mileage Range : 22.9 kmpl
Honda City ZX MT is a Diesel engine car which gives a mileage of 22.9 kmpl and it comes in Manual transmission.
Honda City Diesel Mileage
Mileage
Mileage
City
Highway
ZX MT
22.9 kmpl
25.6 kmpl
13.62 Lakh
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
Central Locking | Remote |
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger/Side & Curtain |
Key Specifications
Engine | 1.5-litre 16V i DTEC Diesel Engine |
Displacement | 1498 cc |
Power | 98.6 bhp@3600rpm |
Torque | 200 Nm@1750rpm |
No. of Gears | 6 |
Drive Type | FWD |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Turning Radius | 5.3 meters |
Fuel Tank Capacity | 40 litres |
Seating Capacity | 5 |
Tyres Type | Tubeless, Radial |
Tyres Size | 185/55 R16 |
More Specs