Download Mahindra XUV 500 W11 (O) AWD AT Brochure
Mahindra XUV 500 W11 (O) AWD AT Brochure PDF
Mahindra XUV 500 W11 (O) AWD AT Brochure PDF
Mahindra XUV 500 W11 (O) AWD AT Brochure PDF
Download Mahindra XUV 500 W11 (O) AWD AT diesel e-brochure to get latest Mahindra XUV 500 W11 (O) AWD AT diesel price, specs and features.
19.05 Lakh
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
Central Locking | Smart Key With Remote |
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger |
Key Specifications
Engine | mHAWK with 6th Generation Variable Geometry Turbocharger (VGT) |
Displacement | 2179 cc |
Power | 155 bhp@3750 rpm |
Torque | 360 Nm@1750 - 2800 rpm |
No. of Gears | 6 |
Drive Type | AWD |
Length | 4585 mm |
Width | 1890 mm |
Height | 1785 mm |
Wheelbase | 2700 mm |
Ground Clearance | 200 mm |
Turning Radius | 5.6 meters |
Fuel Tank Capacity | 70 litres |
Seating Capacity | 8 |
Tyres Type | Radial Tubeless |
Tyres Size | 235/60 R18 |
More Specs