Ford Ecosport Mileage Range : 11.9 - 20.9 kmpl
Ford Ecosport mileage is 11.9 - 20.9 kmpl.Ford Ecosport petrol mileage for city is around 11.9 - 14.5 kmpl and Ford Ecosport diesel mileage for city is around 20.9 kmpl.
Ford Ecosport Petrol Mileage
11.9 - 14.5 kmpl
City
Highway
Ford Ecosport Diesel Mileage
20.9 kmpl
City
Highway
Key Features & Specifications
Key Features
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger/Side & Curtain |
Central Locking | Remote |
Key Specifications
Engine | 1.5l Petrol Engine |
Displacement | 1497 cc |
Power | 121 bhp@6500rpm |
Torque | 150 Nm@4500rpm |
No. of Gears | 5 |
Drive Type | FWD |
Length | 3998 mm |
Width | 1765 mm |
Height | 1647 mm |
Wheelbase | 2519 mm |
Ground Clearance | 200 mm |
Turning Radius | 5.3 meters |
Fuel Tank Capacity | 52 litres |
Seating Capacity | 5 |
Tyres Type | Radial Tubeless |
Tyres Size | 195/65 R 15 |
More Specs