Honda Jazz Mileage Range : 15.6 - 22.5 kmpl
Honda Jazz mileage is 15.6 - 22.5 kmpl.Honda Jazz petrol mileage for city is around 15.6 - 16.7 kmpl and Honda Jazz diesel mileage for city is around 22.5 kmpl.
Honda Jazz Petrol Mileage
15.6 - 16.7 kmplKey Features & Specifications
Key Features
Central Locking | Remote |
Airbags | Front Dual SRS Airbags |
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Key Specifications
Engine | SOHC i-VTEC |
Displacement | 1199 cc |
Power | 88.7 bhp@6000rpm |
Torque | 110 Nm@4800rpm |
No. of Gears | 5 |
Drive Type | FWD |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
Wheelbase | 2530 mm |
Ground Clearance | 165 mm |
Turning Radius | 5.1 meters |
Fuel Tank Capacity | 40 litres |
Seating Capacity | 5 |
Tyres Type | Tubeless |
Tyres Size | 175/70 R14 |
More Specs