BMW M6 Gran Coupe Turbo V8 Mileage Range : 10.1 kmpl
BMW M6 Gran Coupe Turbo V8 is a Petrol engine car which gives a mileage of 10.1 kmpl and it comes in Automatic transmission.
BMW M6 Gran Coupe Petrol Mileage
Mileage
Mileage
City
Highway
Turbo V8
10.1 kmpl
13.7 kmpl
1.85 Crore
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
Central Locking | Remote |
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger/Side & Curtain |
Key Specifications
Engine | 4.4-litre TwinPower Turbo Engine |
Displacement | 4395 cc |
Power | 560 bhp@6000-7000rpm |
Torque | 680 Nm@1500-5750rpm |
No. of Gears | 7 |
Drive Type | RWD |
Length | 5011 mm |
Width | 2106 mm |
Height | 1395 mm |
Wheelbase | 2964 mm |
Ground Clearance | 120 mm |
Turning Radius | 6.2 meters |
Fuel Tank Capacity | 80 litres |
Seating Capacity | 5 |
Tyres Type | Tubeless, Radial |
Tyres Size | 265/35 R20,295/30 R20 |
More Specs