Hyundai Tucson Mileage Range : 13.5 - 16.4 kmpl
Hyundai Tucson mileage is 13.5 - 16.4 kmpl.Hyundai Tucson petrol mileage for city is around 13.5 kmpl and Hyundai Tucson diesel mileage for city is around 13.5 - 16.4 kmpl.
Hyundai Tucson Petrol Mileage
13.5 kmplHyundai Tucson Diesel Mileage
13.5 - 16.4 kmpl
City
Highway
Key Features & Specifications
Key Features
Central Locking | Remote |
Immobilizer | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger/Front Side & Curtain |
Key Specifications
Engine | 2.0-litre 16V Dual VTVT Petrol Engine |
Displacement | 1999 cc |
Power | 153 bhp@6200rpm |
Torque | 193 Nm@4000rpm |
No. of Gears | 6 |
Drive Type | FWD |
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Ground Clearance | 195 mm |
Fuel Tank Capacity | 62 litres |
Seating Capacity | 5 |
Tyres Type | Tubeless, Radial |
Tyres Size | 225/60 R17 |
More Specs