Honda CR-V Mileage Range : 10.5 - 11.7 kmpl
Honda CR-V mileage is 10.5 - 11.7 kmpl.Honda CR-V petrol mileage for city is around 10.5 - 11.7 kmpl.
Honda CR-V Petrol Mileage
10.5 - 11.7 kmpl
City
Highway
22.38 Lakh - 26.69 Lakh
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
Central Locking | Yes |
ABS | Yes |
EBD | Yes |
Airbags | Driver/Passenger/Side & Curtain |
Immobilizer | Yes |
Key Specifications
Engine | 2.0-litre 16V i-VTEC Petrol Engine |
Displacement | 1997 cc |
Power | 154 bhp@6500rpm |
Torque | 190 Nm@4300rpm |
Drive Type | FWD |
No. of Gears | 6 |
Length | 4545 mm |
Width | 1820 mm |
Height | 1685 mm |
Wheelbase | 2620 mm |
Ground Clearance | 170 mm |
Turning Radius | 5.54 meters |
Fuel Tank Capacity | 58 litres |
Seating Capacity | 5 |
Tyres Type | Tubeless |
Tyres Size | 225/65 R17 |
More Specs